Non Reflective Charcoal Window Films 50%
Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance.
VLT: 50%
Roll length: 100 ft.
$92 – $259
Product Description
Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance.
Dyed Film (Non-Metalized Film)
Scratch Resistance Coating
Pressure Sensitive Adhesive
99% Ultra Violet Rejection
Excellent Optical Qualities
Lifetime Warranty.
20″ (inches) : This size is normally fits the doors of a sedan.
24″ (inches) : This size is normal for big trucks as the window size is little more than 21″
36″ (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars)
40″ (inches) : This size is fits rear windshield of any sedan.
Quick Comparison
Settings | Non Reflective Charcoal Window Films 50% remove | Charcoal HP Window Film 50% remove | AR Ceramic Window Films 05% remove | Non Reflective Charcoal Window Films 05% remove | Non Reflective Charcoal Window Films 20% remove | AR Ceramic Window Films 20% remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CHNRF-1-1-1-1 | CHP3640-1-1-1-1 | ARSTD05 | CHNRF | CHNRF-1-1 | ARCER20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $92 – $259 | $99 – $285 | $120 – $450 | $92 – $259 | $92 – $259 | $120 – $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. VLT: 50% Roll length: 100 ft. | VLT: 50% Roll length: 100 ft. Roll width: 20", 24", 36", 40", 60" Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities VLT : 05% Roll length : 100 ft. 3 years warranty | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. VLT: 05% Roll length: 100 ft. | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. VLT: 20% Roll length: 100 ft. | AR Ceramic Window Films 20% Automotive Ceramic Window Films Scratch Resistance Coating Pressure Sensitive Adhesive VLT : 20% Roll length : 100 ft. Excellent Optical Qualities 3 years warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. Dyed Film (Non-Metalized Film) Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime Warranty. 20" (inches) : This size is normally fits the doors of a sedan. 24" (inches) : This size is normal for big trucks as the window size is little more than 21" 36" (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars) 40" (inches) : This size is fits rear windshield of any sedan. | Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | VLT 5% Automotive Ceramic Window Films No Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities 3 years warranty | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. Dyed Film (Non-Metalized Film) Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime Warranty. 20" (inches) : This size is normally fits the doors of a sedan. 24" (inches) : This size is normal for big trucks as the window size is little more than 21" 36" (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars) 40" (inches) : This size is fits rear windshield of any sedan. | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. Dyed Film (Non-Metalized Film) Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime Warranty. 20" (inches) : This size is normally fits the doors of a sedan. 24" (inches) : This size is normal for big trucks as the window size is little more than 21" 36" (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars) 40" (inches) : This size is fits rear windshield of any sedan. | No Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities 3 years warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 60 × 6 × 6 in | 60 × 6 × 6 in | 60 × 6 × 6 in | N/A | N/A | 60 × 6 × 6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|