Non Reflective Charcoal Window Films 15%
Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance.
VLT: 15%
Roll length: 100 ft.
$92 – $259
Product Description
Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance.
Dyed Film (Non-Metalized Film)
Scratch Resistance Coating
Pressure Sensitive Adhesive
99% Ultra Violet Rejection
Excellent Optical Qualities
Lifetime Warranty.
20″ (inches) : This size is normally fits the doors of a sedan.
24″ (inches) : This size is normal for big trucks as the window size is little more than 21″
36″ (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars)
40″ (inches) : This size is fits rear windshield of any sedan.
Quick Comparison
Settings | Non Reflective Charcoal Window Films 15% remove | AR Standard Window Films 35% remove | Charcoal HP Automotive Window Film 20% remove | AR Ceramic Window Films 70% remove | Ice Cool Gray Nano Ceramic remove | Gray Premium HP Window Films remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CHNRF-1 | ARSTANDARD-1-1 | CHP3640-1-1 | ARSTD05-1-1-1 | IRCOGNC | GPHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $92 – $259 | $60 – $165 | $99 – $285 | $60 – $450 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. VLT: 15% Roll length: 100 ft. | No Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities VLT: 35% Roll length: 100 ft. Roll width: 20", 24", 36", 40", 60" 3 year warranty | VLT: 20% Roll length: 100 ft. Roll width: 20", 24", 36", 40", 60" Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities VLT : 70% Roll length : 100 ft. 3 years warranty | 2 PLY Nano Ceramic Film (Non-Metalized Film) 95% IR Rejection Scratch Resistance Coating Pressure Sensitive Adhesive Lifetime Warranty. Roll Size: 60"x100' | Automotive Window Films Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. Dyed Film (Non-Metalized Film) Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime Warranty. 20" (inches) : This size is normally fits the doors of a sedan. 24" (inches) : This size is normal for big trucks as the window size is little more than 21" 36" (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars) 40" (inches) : This size is fits rear windshield of any sedan. | VLT: 35% No Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities 3 year warranty | Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | VLT 70% Automotive Ceramic Window Films No Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities 3 years warranty | 2 PLY Nano Ceramic Film (Non-Metalized Film) 95% IR Rejection Scratch Resistance Coating Pressure Sensitive Adhesive Lifetime Warranty. Roll Size: 60"x100' | Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 | 16 | 21 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 60 × 6 × 6 in | 60 × 6 × 6 in | 76 × 6 × 6 in | 60 × 6 × 6 in | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|