Non Reflective Charcoal Window Films 05%
Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance.
VLT: 05%
Roll length: 100 ft.
$92 – $259
Product Description
Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance.
Dyed Film (Non-Metalized Film)
Scratch Resistance Coating
Pressure Sensitive Adhesive
99% Ultra Violet Rejection
Excellent Optical Qualities
Lifetime Warranty.
20″ (inches) : This size is normally fits the doors of a sedan.
24″ (inches) : This size is normal for big trucks as the window size is little more than 21″
36″ (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars)
40″ (inches) : This size is fits rear windshield of any sedan.
Quick Comparison
Settings | Non Reflective Charcoal Window Films 05% remove | Non Reflective Charcoal Window Films 20% remove | AR Standard Window Films 15% remove | Ice Cool Green Nano Ceramic remove | Charcoal HP Window Film 50% remove | Blue Premium HP Window Film 05% remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CHNRF | CHNRF-1-1 | ARSTANDARD-1 | IRCGNC | CHP3640-1-1-1-1 | BPHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $92 – $259 | $92 – $259 | $60 – $165 | $700 | $99 – $285 | $262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. VLT: 05% Roll length: 100 ft. | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. VLT: 20% Roll length: 100 ft. | No Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities VLT: 15% Roll length: 100 ft. Roll width: 20", 24", 36", 40", 60" 3 year warranty | 2 PLY Nano Ceramic Film (Non-Metalized Film) Scratch Resistance Coating Pressure Sensitive Adhesive Lifetime Warranty. Roll Size: 60"x100' | VLT: 50% Roll length: 100 ft. Roll width: 20", 24", 36", 40", 60" Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | VLT: 05% Roll width: 60" Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. Dyed Film (Non-Metalized Film) Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime Warranty. 20" (inches) : This size is normally fits the doors of a sedan. 24" (inches) : This size is normal for big trucks as the window size is little more than 21" 36" (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars) 40" (inches) : This size is fits rear windshield of any sedan. | Non Reflective (Tinted) Window Films are neutral in appearance and offer good performance for solar heat, UV and glare reduction. They can be installed to give building facades a neutral traditional appearance. Dyed Film (Non-Metalized Film) Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime Warranty. 20" (inches) : This size is normally fits the doors of a sedan. 24" (inches) : This size is normal for big trucks as the window size is little more than 21" 36" (inches) : This size is normally fits rear windshield of a sedan. (90% of the cars) 40" (inches) : This size is fits rear windshield of any sedan. | VLT: 15% No Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive Excellent Optical Qualities 3 year warranty | 2 PLY Nano Ceramic Film (Non-Metalized Film) Scratch Resistance Coating Pressure Sensitive Adhesive Lifetime Warranty. Roll Size: 60"x100' | Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! | Metalized Dyed Film May Experience Radio Waves Interference Scratch Resistance Coating Pressure Sensitive Adhesive 99% Ultra Violet Rejection Excellent Optical Qualities Lifetime warranty! Armolan Blue Premium HP Window Film | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 60 × 6 × 6 in | 60 × 6 × 6 in | 60 × 6 × 6 in | 60 × 6 × 6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|